Seat Availablility
Quota for economically weaker sections and disadvantaged groups (25%) | 30 Seats |
General Category | 66 Seats |
Candidates in the general category will be selected based on the points they have received on the approved criteria | |
Management Quota(20%) | 24 Seats |
TOTAL SEATS | 120 |
A lottery will be conducted within the general category if seats are vacant, and there are applicants with the same number of points.
Lotteries may also be conducted for the sibling and alumni category, if need be.
Admission Schedule
November 29 to December 27 | Downloading and submission of forms at the school on all working days from 9:00 a.m. to 1:00 p.m. (except 25th December, 2nd , 4th and 5th Saturdays and all Sundays) |
January 10 | List of applicants available on the school website |
January 17 | List of applicants with scores available on the school website (4.30 pm) |
January 20 | Draw of lots, if required for first list including wait list |
January 24 | Display of the first list of selected candidates along with wait list |
January 27 to 31 | Verification of original documents and payment of fees for the first list (both days inclusive) from 9.30 am to 2 pm. |
January 27 to February 3 | Resolution of queries, if any, at the school help desk from 9 am to 12 noon except on February 2nd |
February 12 | Display of status for wait list/ second list (9.30 pm) |
February 13 | Draw of lots, if required for wait-list/ second list ( 3:00 pm ) |
February 14 to 15 | Verification of original documents and payment of fees for the wait-list from 9:30 am – 2:00 pm |
February 13 to 19 | Resolution of queries for second list, if required, at the school help desk from 9 am to 12 noon, except on February 16 |
March 6 | Subsequent list of admission, if any |
March 16 | Closure of admission process |
April 1, 2020 | Start of the academic session |
A draw of lots will be conducted within the general category if seats are vacant, and there are applicants with the same number of points.
A draw of lots may also be conducted for the sibling and alumni category, if required.
Criteria
The school will admit children born between 1-4-16 and 31-3-17 to the pre-school class in the general category based on the following criteria:
Points | ||
Locality within 8 km. | 35 | |
Siblings / First Born | 15 | |
Siblings of children currently studying in the school | 15 | |
Siblings of children passed out from this branch and currently studying in Cambridge School, Srinivaspuri | 10 | |
* Parents may avail sibling points for only one child. | ||
Linguistic Inclusion (10+10) (Mother tongue from the north-eastern, southern and western states of India) Click here to view States Map of India | 20 | |
Wards of staff | 10 | |
Girl child | 10 | |
Alumni (5+5) of Delhi – NCR Cambridge Schools | 10 | |
| 100 |
Admission Notices
Admission Procedure
Will be uploaded soon!
Documents required for Admission
- Birth certificate of the child
- Proof of residence in the name of parents or child : passport / Voter I- card / Aadhar card / UID card / MTNL bill/ Electricity bill / water bill / Domicile certificate/ Lease deed/ Rent agreement
- In case of sibling : latest fee bill / transfer certificate / school leaving certificate
- In case of first born child : affidavit
- Parents’ birth certificate / school leaving certificate / passport
- Proof of employment / office identity card of parents
- In case of alumni, parents’ school leaving certificate
- In case of disability/special needs : medical certificates / assessment reports